Home

דרמה פיראטים פרופורציונאלי butelli et al 2008 nature חולם להפנות בתגובה ל

Genome-wide Expression Analysis and Metabolite Profiling Elucidate  Transcriptional Regulation of Flavonoid Biosynthesis and Modulation under  Abiotic Stresses in Banana | Scientific Reports
Genome-wide Expression Analysis and Metabolite Profiling Elucidate Transcriptional Regulation of Flavonoid Biosynthesis and Modulation under Abiotic Stresses in Banana | Scientific Reports

Enrichment of tomato fruit with health-promoting anthocyanins by expression  of select transcription factors | Nature Biotechnology
Enrichment of tomato fruit with health-promoting anthocyanins by expression of select transcription factors | Nature Biotechnology

PDF) Induced anthocyanin biosynthesis in purple fruit with enhanced  antioxidant, dietary and health-inducing properties.
PDF) Induced anthocyanin biosynthesis in purple fruit with enhanced antioxidant, dietary and health-inducing properties.

Frontiers | New Plant Breeding Techniques in Citrus for the Improvement of  Important Agronomic Traits. A Review
Frontiers | New Plant Breeding Techniques in Citrus for the Improvement of Important Agronomic Traits. A Review

Multi-level engineering facilitates the production of phenylpropanoid  compounds in tomato | Nature Communications
Multi-level engineering facilitates the production of phenylpropanoid compounds in tomato | Nature Communications

Exploiting Natural Variation in Tomato to Define Pathway Structure and  Metabolic Regulation of Fruit Polyphenolics in the Lycopersicum Complex -  ScienceDirect
Exploiting Natural Variation in Tomato to Define Pathway Structure and Metabolic Regulation of Fruit Polyphenolics in the Lycopersicum Complex - ScienceDirect

Frontiers | Nutraceutical Characterization of Anthocyanin-Rich Fruits  Produced by “Sun Black” Tomato Line
Frontiers | Nutraceutical Characterization of Anthocyanin-Rich Fruits Produced by “Sun Black” Tomato Line

Enrichment of tomato fruit with health-promoting anthocyanins by expression  of select transcription factors | Nature Biotechnology
Enrichment of tomato fruit with health-promoting anthocyanins by expression of select transcription factors | Nature Biotechnology

Biotechnological advances for improving natural pigment production: a  state-of-the-art review | Bioresources and Bioprocessing | Full Text
Biotechnological advances for improving natural pigment production: a state-of-the-art review | Bioresources and Bioprocessing | Full Text

Anthocyanin Management in Fruits by Fertilization | Journal of Agricultural  and Food Chemistry
Anthocyanin Management in Fruits by Fertilization | Journal of Agricultural and Food Chemistry

Purple Tomatoes! Journey from Molecular Lab to Modular Kitchen
Purple Tomatoes! Journey from Molecular Lab to Modular Kitchen

Transient reprogramming of crop plants for agronomic performance | Nature  Plants
Transient reprogramming of crop plants for agronomic performance | Nature Plants

Somatic variations led to the selection of acidic and acidless orange  cultivars | Nature Plants
Somatic variations led to the selection of acidic and acidless orange cultivars | Nature Plants

Regulatory activities of transposable elements: from conflicts to benefits  | Nature Reviews Genetics
Regulatory activities of transposable elements: from conflicts to benefits | Nature Reviews Genetics

Frontiers | Modifying Anthocyanins Biosynthesis in Tomato Hairy Roots: A  Test Bed for Plant Resistance to Ionizing Radiation and Antioxidant  Properties in Space
Frontiers | Modifying Anthocyanins Biosynthesis in Tomato Hairy Roots: A Test Bed for Plant Resistance to Ionizing Radiation and Antioxidant Properties in Space

Genome-wide association analysis identifies a natural variation in basic  helix-loop-helix transcription factor regulating ascorbate biosynthesis via  D-mannose/L-galactose pathway in tomato | PLOS Genetics
Genome-wide association analysis identifies a natural variation in basic helix-loop-helix transcription factor regulating ascorbate biosynthesis via D-mannose/L-galactose pathway in tomato | PLOS Genetics

Multi-level engineering facilitates the production of phenylpropanoid  compounds in tomato | Nature Communications
Multi-level engineering facilitates the production of phenylpropanoid compounds in tomato | Nature Communications

Food: The omnivore's labyrinth | Nature
Food: The omnivore's labyrinth | Nature

Antioxidants | Free Full-Text | Anthocyanins from Purple Tomatoes as Novel  Antioxidants to Promote Human Health
Antioxidants | Free Full-Text | Anthocyanins from Purple Tomatoes as Novel Antioxidants to Promote Human Health

Natural and Synthetic Flavylium-Based Dyes: The Chemistry Behind the Color  | Chemical Reviews
Natural and Synthetic Flavylium-Based Dyes: The Chemistry Behind the Color | Chemical Reviews

PDF) Biotechnological advances for improving natural pigment production: a  state-of-the-art review
PDF) Biotechnological advances for improving natural pigment production: a state-of-the-art review

IJMS | Free Full-Text | Ethylene Inhibits Anthocyanin Biosynthesis by  Repressing the R2R3-MYB Regulator SlAN2-like in Tomato
IJMS | Free Full-Text | Ethylene Inhibits Anthocyanin Biosynthesis by Repressing the R2R3-MYB Regulator SlAN2-like in Tomato

PDF) Multilevel regulation of anthocyanin-promoting R2R3-MYB transcription  factors in plants
PDF) Multilevel regulation of anthocyanin-promoting R2R3-MYB transcription factors in plants

Enrichment of tomato fruit with health-promoting anthocyanins by expression  of select transcription factors | Nature Biotechnology
Enrichment of tomato fruit with health-promoting anthocyanins by expression of select transcription factors | Nature Biotechnology

Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in  tomato fruit under high light | Horticulture Research
Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in tomato fruit under high light | Horticulture Research

SlMYB75, an MYB-type transcription factor, promotes anthocyanin  accumulation and enhances volatile aroma production in tomato fruits |  Horticulture Research
SlMYB75, an MYB-type transcription factor, promotes anthocyanin accumulation and enhances volatile aroma production in tomato fruits | Horticulture Research

Multi-level engineering facilitates the production of phenylpropanoid  compounds in tomato | Nature Communications
Multi-level engineering facilitates the production of phenylpropanoid compounds in tomato | Nature Communications